| Rural Health Centre (Dadiya Village) | Urban Health Centre (Jhalana Doongri) |
|
|
| S. No. | Services Provided | Rural Health Centre (RHC) | Urban Health Centre (UHC) |
|---|---|---|---|
| 1. | OPD Attendance Average for month | 20,871 1739 | 39235 3270 |
| 2. | Emergencies Average for month | 2412 201 | 3624 302 |
| 3. | Chronic Illness Clinic conducted Patients attending clinic every month | 44 Weeks 245 | 52 Weeks 246 |
| 4. | TB Report DOTS - Category 1 DOTS -Category 2 DOTS -Category 3 1. NON – DOTS 2. MDR TB | 10 3 - - 01 | 17 12 01 - |
| 5. | Antenatal Clinics Conducted New ANC Registered | 50 184 | 48 143 |
| 6. | Under-five Clinics Conducted New Under-five children registered | 49 155 | 50 121 |
| 7. | Immunization A. Antenatal TT 1 dose TT 2 dose Booster B. Children DPT 1 dose DPT 2 dose DPT 3 dose DPT Booster OPV 1 dose OPV 2 dose OPV 3 dose OPV Booster Pentavalent 1 dose Pentavalent 2 dose Pentavalent 3 dose Measles MMR C. School Children DPT at 5 Yrs TT at 10 Yrs TT at 16 Yrs |
135 125 32 123 126 132 162 123 126 155 157 99 145 126 133 18 11 138 161 |
91 89 14 72 92 86 106 90 107 97 106 72 92 86 18 15 105 125 |
| data | RHTC | UHTC |
|---|---|---|
| Haematology: 1. Hb 2. TC 3. DC 4. ESR 5. BT CT 6. PS for Anemia 7. PS for MP 8. PS for MF 9. Blood grouping |
1259 51 38 20 04 18 59 00 258 |
1834 287 342 201 5 27 211 00 278 |
| Biochemistry: 1. Blood Sugar 2. URINE EXAMINATION 3. UPT |
258 58 51 |
226 92 89 |
| Sputum Investigations: 1. Sputum for AFB | 178 | 178 |
| Grand Total | 3357 | 3770 |